We are the suppliers of Indonesian Coal. We make sure that the low ash content coal is available to the energy market in India and elsewhere at best rates.
Properties of Indonesian coal:
– High thermal efficiency
– Low ash content
– Superior standards
– 37–47% share of volatile matter
– Low calorific value
– Low Sulphur Content (<1%)
Detailed Specifications:
GCV (kcal/kg) (ARB Basis) |
Total Moisture
(ARB Basis) |
Inherent Moisture
(ARB Basis) |
Ash Content (ARB Basis) |
---|---|---|---|
5420 | 18.99 PCT | 9.36 PCT | 8.01 PCT |
5306 | 21.74 PCT | 11.36 PCT | 5.48 PCT |
5259 | 22.17 PCT | 10.94 PCT | 5.42 PCT |
5247 | 30.9 PCT | 13.90 PCT | 7.60 PCT |
5181 | 23.77 PCT | 13.49 PCT | 4.64 PCT |
4857 | 26.13 PCT | 11.76 PCT | 6.10 PCT |
4724 | 26.95 PCT | 12.99 PCT | 5.67 PCT |
4221 | 34.77 PCT | 13.11 PCT | 5.19 PCT |
4208 | 33.22 PCT | 13.86 PCT | 6.19 PCT |
Size (mm): 0- 50 mm